AIKIPane
AIKIHua'ōlelo
AIKIHāʻawi
MAKAUKAU E HOOKAPU
10000+ SKU i loko o ka hale kūʻai
Hāʻawi mākou i nā mea RTS:
70% nā mea i hāʻawi ʻia i loko o 5 mau lā
80% nā mea i hāʻawi ʻia i loko o 7 lā
90% nā mea i hāʻawi ʻiai loko o 10 lā
Nā kauoha nui, e ʻoluʻolu e kelepona i ka lawelawe mea kūʻai aku
d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |
P | milo kalakala | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
Loko maikaʻi | / | / | / | / | / | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
Loko maikaʻi loa | / | / | / | / | / | / | / | / | / | 1 | 1.25 | / | / | 1.5 | 1.5 | |
b | Waiwai kuhikuhi | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
dk | Max (Smooth) | 2.6 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
Max (Knurl*) | 2.74 | 3.14 | 3.98 | 4.68 | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | 16.27 | 18.27 | 21.33 | 24.33 | 27.33 | 30.33 | |
Min | 2.46 | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | |
ds | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | |
k | Max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 | |
s | Nominal | 1.3 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 |
Min | 1.32 | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 | |
Max | 1.36 | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | |
t | Min | 0.6 | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ka lōʻihi o ke kaula=b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
d | (M22) | M24 | (M27) | M30 | (M33) | M36 | M42 | M48 | M56 | M64 | M72 | M80 | M90 | M100 | ||
P | milo kalakala | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | |
Loko maikaʻi | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Loko maikaʻi loa | 1.5 | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
b | Waiwai kuhikuhi | 56 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 124 | 140 | 156 | 172 | 192 | 212 | |
dk | Max (Smooth) | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 | 84 | 96 | 108 | 120 | 135 | 150 | |
Max (Knurl*) | 33.39 | 36.39 | 40.39 | 45.39 | 50.39 | 54.46 | 63.46 | 72.46 | 84.54 | 96.54 | 108.54 | 120.54 | 135.63 | 150.63 | ||
Min | 32.61 | 35.61 | 39.61 | 44.61 | 49.61 | 53.54 | 62.54 | 71.54 | 83.46 | 95.46 | 107.46 | 119.46 | 134.37 | 149.37 | ||
ds | Max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | |
Min | 21.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | 41.61 | 47.61 | 55.54 | 63.54 | 71.54 | 79.54 | 89.46 | 99.46 | ||
k | Max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | |
Min | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 41.38 | 47.38 | 56.26 | 63.26 | 71.26 | 79.26 | 89.13 | 99.13 | ||
s | Nominal | 17 | 19 | 19 | 22 | 24 | 27 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | |
Min | 17.05 | 19.065 | 19.065 | 22.065 | 24.065 | 27.065 | 32.08 | 36.08 | 41.08 | 46.08 | 55.1 | 65.1 | 75.1 | 85.12 | ||
Max | 17.23 | 19.275 | 19.275 | 22.275 | 24.275 | 27.275 | 32.33 | 36.33 | 41.33 | 46.33 | 55.4 | 65.4 | 75.4 | 85.47 | ||
t | Min | 11 | 12 | 13.5 | 15.5 | 18 | 19 | 24 | 28 | 34 | 38 | 43 | 48 | 54 | 60 | |
Ka lōʻihi o ke kaula=b | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ʻO nā mea hoʻopaʻa ikaika kiʻekiʻe e hana i ka crispness i ka wā i hoʻopaʻa ʻia. Pono ka nānā kūikawā.
Hōʻike pinepine ʻia ka embrittlement hydrogen e ka haʻi lohi ma lalo o ke kaumaha. Aia nā pūnāwai kaʻa, nā mea holoi, nā ʻili, nā puna wai a me nā ʻāpana galvanized ʻē aʻe, i loko o kekahi mau hola ma hope o ka haki ʻana o ka hui, ʻo ka haʻihaʻi o 40% ~ 50%. I ke kaʻina hana o ka hoʻohana ʻana i nā ʻāpana cadmium-plated o kahi huahana kūikawā, aia nā ʻāpana ʻōpala, a ua hoʻoholo ʻia kahi pilikia kī kī aupuni a ua hoʻokumu ʻia kahi kaʻina dehydrogenation koʻikoʻi. Eia kekahi, aia kekahi mau hydrogen embrittlement ʻaʻole hōʻike i ka lohi ʻana o ka haki ʻana, e like me: electroplating hanger (steel wire, copper wire) ma muli o nā manawa he nui o ka electroplating a me ka pickling plating, ʻoi aku ka koʻikoʻi o ke komo ʻana o ka hydrogen, ʻike pinepine ʻia i ka hoʻohana ʻana i kahi paʻi. hiki mai ke ano hakihaki; ʻO ka mandrel o kahi pū pana, ma hope o kekahi mau manawa o ka chroming, hāʻule i ka honua a haki; ʻO kekahi mau ʻāpana kinai (ke koʻikoʻi kūloko nui) e pohā i ka wā pickling. Hoʻohana nui ʻia kēia mau ʻāpana me ka ʻole o ke koʻikoʻi o waho, ʻaʻole hiki ke hoʻohana hou ʻia e hoʻihoʻi i ka paʻakikī kumu ma o ka dehydrogenation.
ʻO ke kiʻekiʻe o ka ikaika waiwai, ʻoi aku ka nui o ka naʻau o ka hydrogen embrittlement. He manaʻo kumu kēia e pono e wehewehe ʻia e nā ʻenehana lapaʻau i ka wā e hōʻuluʻulu ai i nā kikoʻī kaʻina hana electroplating. ʻO nā kila me ka ikaika tensile σb>105kg/mm2 i koi ʻia e nā kūlana honua pono e hoʻokau ʻia i ke koʻikoʻi pre-plating a me ka mālama dehydrogenation post-plating e like me ia. Pono ka ʻoihana mokulele Farani i ka mālama dehydrogenation kūpono no nā ʻāpana kila me ka ikaika hua σs>90kg/mm2.
Ma muli o ka pilina maikaʻi ma waena o ka ikaika kila a me ka paʻakikī, ʻoi aku ka intuitive a maʻalahi hoʻi e hoʻokolokolo i ka naʻau hydrogen embrittlement o nā mea ma ka paʻakikī ma mua o ka ikaika. No ka mea, pono ke kaha ki'i huahana a me ka hana machining me ka paakiki kila. I ka electroplating, ua ʻike mākou ua hoʻomaka ka paʻakikī o ke kila a puni ka HRC38 e hōʻike i ka pilikia o ka haki ʻana o ka hydrogen embrittlement. No nā ʻāpana kiʻekiʻe aʻe ma mua o HRC43, pono e noʻonoʻo ʻia ka dehydrogenation ma hope o ke kau ʻana. Ke pili ka paʻakikī i ka HRC60, pono e hoʻokō koke ʻia ka mālama dehydrogenation ma hope o ka mālama ʻana i ka ʻili, inā ʻaʻole e haki nā ʻāpana kila i loko o kekahi mau hola.
* Hōʻike ke kiʻi ma lalo nei i nā incoterms kālepa like ʻole. E ʻoluʻolu e koho i kāu makemake.
Handan Yongnian Hongji Machinery Parts Co., Ltd.
Pono mua, palekana palekana