AIKIPane
AIKIHua'ōlelo
AIKIHāʻawi
MAKAUKAU E HOOKAPU
10000+ SKU i loko o ka hale kūʻai
Hāʻawi mākou i nā mea RTS:
70% nā mea i hāʻawi ʻia i loko o 5 mau lā
80% nā mea i hāʻawi ʻia i loko o 7 lā
90% nā mea i hāʻawi ʻiai loko o 10 lā
Nā kauoha nui, e ʻoluʻolu e kelepona i ka lawelawe mea kūʻai aku
Nui | L | D | S | M | ʻAha | Kaumaha |
mm | kg | |||||
M6*50 | 50 | 6 | M6*12*1.6 | 10 | 6 | 12.5 |
M6*60 | 60 | 6 | M6*12*1.6 | 10 | 6 | 14.5 |
M6*75 | 75 | 6 | M6*12*1.6 | 10 | 6 | 16.7 |
M6*100 | 100 | 6 | M6*12*1.6 | 10 | 6 | 21.2 |
| ||||||
M8*60 | 60 | 8 | M8*16*1.6 | 13 | 8 | 27.2 |
M8*70 | 70 | 8 | M8*16*1.6 | 13 | 8 | 30.4 |
M8*75 | 75 | 8 | M8*16*1.6 | 13 | 8 | 32 |
M8*80 | 80 | 8 | M8*16*1.6 | 13 | 8 | 33.6 |
M8*90 | 90 | 8 | M8*16*1.6 | 13 | 8 | 36.8 |
M8*100 | 100 | 8 | M8*16*1.6 | 13 | 8 | 40 |
M8*115 | 115 | 8 | M8*16*1.6 | 13 | 8 | 44.8 |
| ||||||
M10*70 | 70 | 10 | M10*20*2 | 17 | 10 | 49 |
M10*75 | 75 | 10 | M10*20*2 | 17 | 10 | 51.5 |
M10*80 | 80 | 10 | M10*20*2 | 17 | 10 | 54 |
M10*90 | 90 | 10 | M10*20*2 | 17 | 10 | 59 |
M10*100 | 100 | 10 | M10*20*2 | 17 | 10 | 64 |
M10*120 | 120 | 10 | Ml0*20*2 | 17 | 10 | 74 |
| ||||||
M12*75 | 75 | 12 | M12*24*2.5 | 19 | 12 | 71 |
M12*100 | 100 | 12 | M12*24*2.5 | 19 | 12 | 92 |
M12*110 | 110 | 12 | M12*24*2.5 | 19 | 12 | 100 |
M12*115 | 115 | 12 | M12*24*2.5 | 19 | 12 | 108 |
M12*120 | 120 | 12 | M12*24*2.5 | 19 | 12 | 112 |
M12*140 | 140 | 12 | M12*24*2.5 | 19 | 12 | 124 |
M12*150 | 150 | 12 | M12*24*2.5 | 19 | 12 | 132 |
| ||||||
M16*100 | 100 | 16 | M16*30*3 | 24 | 16 | 175 |
M16*120 | 120 | 16 | M16*30*3 | 24 | 16 | 204 |
M16*140 | 140 | 16 | M16*30*3 | 24 | 16 | 224 |
M16*150 | 150 | 16 | M16*30*3 | 24 | 16 | 237 |
Handan Yongnian Hongji Machinery Parts Co., Ltd.
Hoʻokumu ʻia i ka makahiki 2012, kahi ʻoihana Fasteners. Ke kālele nei mākouʻO BOLT, NUT, SCREW, ANCHOR a me WASHER mea hoʻopaʻa, a me nā ʻāpana hoʻolei..
I nā makahiki i hala iho nei, ua hoʻonui mākou i nā ʻoihana ma luna o 20 mau ʻāina, Vietnam, Thailand, Indonesia, Malaysia, Bangladesh, Pakistan, Kuwait, UAE, SAU, South Africa, Germany, Russia, United States, Canada, Mexico, Columbia, a pēlā aku. ma.
* Hōʻike ke kiʻi ma lalo nei i nā incoterms kālepa like ʻole. E ʻoluʻolu e koho i kāu makemake.
Hiki iā ʻoe ke hāʻawi i nā palapala hoʻomaʻemaʻe dute e pono ai?
ʻAe. He ʻoihana kū kānāwai a kūpaʻa mākou o ka Lepupalika Kanaka o Kina, me ka loaʻa ʻana o ka hōʻailona hoʻokomo a hoʻopuka. Loaʻa ka palapala RCEP, FORM E, CO, Invoice me ka palapala ʻelele a i ʻole CCPIT no kā mākou kauoha.
Pehea ka uku?
T / T, L / C ua maikaʻi lāua.
Pono mua, palekana palekana