Hoʻopau:
Pūnaehana ana:
Kahi i kumu:
Kapa inoa:
Helu kumu hoʻohālike:
Material:
anawaena:
Kaha:
Kūlana:
inoa huahana:
Noi:
inoa:
Lapaʻau ʻili:
Nā Punawai Mea:
Nui:
Hoʻopili:
palapala hōʻoia:
Papa:
Kūlana | ASME, IFI, DIN, ISO a pēlā aku. |
Nui | Kūlana maʻamau & maʻamau ʻole, sport customized |
Mea waiwai | ʻO ka hao hao, ke kila kila a me nā mea ʻē aʻe. |
Papa | SAE J429 Gr.2, 5,8; ASTM A307Gr.A, Papa 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 a pela aku. |
Loko | UNC,UNF |
Hoʻopau | Plain, Zinc Plated (Mālamalama/Blue/Yellow/Black), ʻEleʻele, HDG a pēlā aku. |
Hoʻopili | ʻO ka nui i loko o nā pahu pahu ma ka papa lāʻau a i ʻole e like me ka koi kūikawā o ka mea kūʻai. |
Palapala noi | Ke kila kila; Metala Buliding; Aila & Gas; Hale kiai&Pole; Energy Energy; Mīkini Mīkini; Kaʻa: |
Na Lako Hoao | Heluhelu heluhelu pololei papapaa, mīkini ʻoki, mīkini wili mua, mīkini poli, |
ana hoʻāʻo paʻakikī (Vickers), microscope metallography, ana mānoanoa electrolytic, mīkini hoʻāʻo tensile, | |
ʻO ka mea hoʻoheheʻe paʻakai, ka mīkini ʻike mākaʻikaʻi (ka mea hoʻoheheʻe ʻeleʻele magnetic), Caliper, Go&No-go gauge a me nā mea ʻē aʻe. | |
Hiki ke hoolako | Ma kahi o 2000 tons i kēlā me kēia mahina |
Kauoha liʻiliʻi | ʻAʻole kaupalena |
Kau Kalepa | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Uku | T/T, L/C, D/A, D/P, Western Union, MoneyGram, etc. |
Makeke | Hema & ʻĀkau Amrica / ʻEulopa / Hikina & Hema hikina ʻAsia / Australia a me ʻApelika etc. |
Pono mua, palekana palekana