AIKIPane
AIKIHua'ōlelo
AIKIHāʻawi
MAKAUKAU E HOOKAPU
10000+ SKU i loko o ka hale kūʻai
Hāʻawi mākou i nā mea RTS:
70% nā mea i hāʻawi ʻia i loko o 5 mau lā
80% nā mea i hāʻawi ʻia i loko o 7 lā
90% nā mea i hāʻawi ʻiai loko o 10 lā
Nā kauoha nui, e ʻoluʻolu e kelepona i ka lawelawe mea kūʻai aku
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
a | Max | 1 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 |
Min | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | |
dk | Max | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 |
Min | 5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 17.07 | 20.48 | 27.48 | |
e | Min | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 | 11.429 |
k | Max | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 |
Min | 1.4 | 1.95 | 2.5 | 3 | 4.1 | 5.2 | 6.24 | 8.44 | |
s | Nominal | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
Max | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | |
Min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | |
t | Min | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | 5.2 |
haawe hoʻopaʻapaʻa liʻiliʻi (N) | 8.8Papa | 3220 | 5620 | 9080 | 12900 | 23400 | 37100 | 53900 | 100000 |
10.9Papa | 4180 | 7300 | 11800 | 16700 | 30500 | 48200 | 70200 | 130000 | |
12.9Papa | 4910 | 8506 | 13800 | 19600 | 35700 | 56600 | 82400 | 154000 |
He aha ke Poʻo Poʻo Hex Socket Screw?
ʻO ke kūlana o Round Head Hex Socket Head Screw he ISO 7380. ʻO ka weheweheʻana o ka hexagon socket flat round head screw e pili ana i ka wili me ka hexagon a me ke poʻo poʻo poʻo. Ua kapa ʻia ka inoa ʻoihana o ka ʻoihana screw i kīʻaha pālahalaha, kahi ʻike maʻalahi. Ua kapa ʻia ʻo ia he kīʻaha puni hexagon, socket socket flat head bolt. Nui nā inoa, akā like ka ʻike.
ʻElua ʻano mea no ka hexagon socket head dome screws. ʻO kēia mau mea ʻelua i hoʻohana mau ʻia, me ke kila kila a me ke kila kalapona. No ke kila kalapona, pili mākou i ka hao. Hoʻokaʻawale ʻia ke kila kalapona i nā māka o ka paʻakikī, me ke kila kalapona haʻahaʻa. Ke kila kalapona waena a me ke kila kalapona kiʻekiʻe. No laila, he 4.8, 8.8, 10.9, a me 12.9 nā māka ikaika o nā ʻoki poʻo poʻo hexagon.
Inā he hao ke poʻo hexagon socket head flat head screw, maʻamau pono ia e electroplated. Hoʻokaʻawale ʻia ka electroplating i ka mālama ʻana i ke kaiapuni a me ka pale ʻole o ke kaiapuni. ʻO ka pale ʻole o ke kaiapuni he electroplating maʻamau. ʻO nā mea pili i ke kaiapuni e pili ana i ka zinc blue zinc, zinc colored environmentally, nickel environmentally friendly, a me ka zinc keʻokeʻo e pili ana i ka honua, a me nā mea ʻē aʻe. pale ʻeleʻele.
ʻO ka paʻi ʻana o nā ʻoki poʻo poʻo socket ʻo ia ka pahu a me ka pahu waho ma ke ʻano maʻamau.
* Hōʻike ke kiʻi ma lalo nei i nā incoterms kālepa like ʻole. E ʻoluʻolu e koho i kāu makemake.
Pono mua, palekana palekana